Linear trails are continuous long distance trails for hiking, snowmobiling, cycling, etc. Linear trails are often on abandoned raillines, and may connect communities with each other, while passing through forests, rural landscapes, along a waterfront, etc.
Explore the major trails of Simcoe County, check out the points of interest along the trails, create your own map, measure distances, and much much more…
Click here for further information...
| Linear Trail Guidemaps | (maps require Adobe Acrobat Reader: Download Here) |
|---|---|
| Collingwood Waterfront | "Ready to Explore" Collingwood Waterfront Map |
| Midland Rotary Waterfront | "Ready to Explore" Rotary Waterfront Map |
| North Simcoe Rail Trail | "Ready to Explore" North Simcoe Rail Trail Map |
| Orillia Millennium | "Ready to Explore" Orillia Millennium Map |
| Oro-Medonte Rail Trail | "Ready to Explore" Oro-Medonte Rail Trail Map |
| Penetanguishene | "Ready to Explore" Penetanguishene Map |
| Ramara Trail | "Ready to Explore" Ramara Trail Map |
| Tay Shore Trail | "Ready to Explore" Tay Shore Trail Map |
| Thornton-Cookstown | "Ready to Explore" Thornton-Cookstown Map |
| Tiny Trail | "Ready to Explore" Tiny Trail Map |
| Uhthoff Trail | "Ready to Explore" Uhthoff Trail Map |
| Wasaga Beach Trail | "Ready to Explore" Wasaga Beach Trail Map |

Copyright © 2007 HTG. All Rights Reserved.