Loop trails are trails that start and end at the same place. There are loop trails in County forests, in conservation areas, in municipal parks, or in an urban setting. Loop trails are usually shorter, and ideally suited to encourage physically activity, whether in summer, fall, winter or spring. Some are accessible to strollers and people with disabilities.
Explore the major trails of Simcoe County, check out the points of interest along the trails, create your own map, measure distances, and much much more…
Click here for further information...
| Loop Trail Guidemaps | (maps require Adobe Acrobat Reader: Download Here) |
|---|---|
| Grant Woods | "Ready to Explore" Grant Woods Map |
| Matchedash Bay | "Ready to Explore" Matchedash Bay Map |
| Museum | "Ready to Explore" Museum Map |
| Scanlon Creek Park | "Ready to Explore" Scanlon Creek Map |
| Scout Valley | "Ready to Explore" Scout Valley Map |
| Spring Creek | "Ready to Explore" Spring Creek Map Map |
| Tecumseth Pines | "Ready to Explore" Tecumseth Pines Trail Map |
| Tiny Marsh | "Ready to Explore" Tiny Marsh Map |
| Wasaga Beach | "Ready to Explore" Wasaga Beach Map |
| Welsh Tract | "Ready to Explore" Welsh Tract Map |
Copyright © 2007 HTG. All Rights Reserved.